محصولات مرتبط
| Temperature measuring range min. (width H62 sensor) | -10 °C |
| Temperature measuring range max. (width H62 sensor) | 400 °C |
| Temperature measurement resolution | 0.01 K |
| Accuracy of temperature measurement | ±0.05 + tolerance PT1000 (DIN IEC 751 Class A) K |
| Set temperature resolution | ±0.1 K |
| Heat control accuracy of medium with sensor | ±0.2 K |
| pH measurement | yes / BNC socket female |
| pH measuring range | 0 - 14 pH |
| Accuracy of pH measurement | 0.1 pH |
| pH measurement resolution | 0.01 pH |
| Immersion depth max. | 200 mm |
| Permissible ON time | 100 % |
| Dimensions (W x H x D) | 96 x 98 x 45 mm |
| Weight | 0.2 kg |
| Permissible ambient temperature | 0 - 60 °C |
| Permissible relative humidity | 80 % |
| Protection class according to DIN EN 60529 | IP 54 |
| DC Voltage | 8 - 16 V= |
دیدگاه خود را بنویسید