محصولات مرتبط
Specifications
| Maximum Operating Pressure | 15,000 psi |
| pH Range | 1 to 12.5 |
| Operating Flow Rate Range | 0.001 to 2.000 mL/min |
| Injection type | Flow-Through Needle, Fixed Loop |
| Sample Flow Path | Inert (MaxPeak HPS Technology) |
| Sample Carryover | ≤0.002% |
| Sample Compartment | 4 to 40 C |
| Pump Options | Binary, Quaternary |
| Solvent Conditioning | Active pre-heating as standard; |
| Column Tracking | eCord Technology column information management tracks and archives column usage |
| Column Capacity | Six columns up to 150 mm length, up to 4.6 mm internal diameter (I.D.) |
| Maximum Sample Capacity | 8,064 (with Sample Organizer) |
| Detector Options | TUV Detector PDA eλ Detector FLR Detector RI Detector ELS Detector Mass Spectrometers |
| External Control | Empower Software MassLynx Software waters_connect |
| Physical Specifications QSM or BSM, SM-FTN, CH-A | Width: 34.3 cm (13.5 in.) Height: 71.1 cm (28.0 in.) Depth: 71.2 cm (28.0 in.) |
دیدگاه خود را بنویسید